Skip To Main Content

Logo Image

Logo Title

Meeting Information

Meeting Date Agenda Minutes Video
July 22, 2024 7-22-24 7-22-24  
August 19, 2024 8-19-24 8-19-24  
September 16, 2024 9-16-24 9-16-24 Video
October 21, 2024 10-21-24 10-21-24 Video
November 18, 2024 11-18-24 11-18-24 Video
December 16, 2024 12-16-24 12-16-24 Video
January 27, 2025 1-27-25 1-27-25 Video
February 10, 2025 2-10-25 2-10-25 Video
March 10, 2025 3-10-25 3-10-25 Video
March 31, 2025 3-31-25 3-31-25 Video
April 28, 2025 4-28-25 4-28-25 Video
May 19, 2025 5-19-25   5-19-25
June 9, 2025