Meeting Information
Meeting Date | Agenda | Minutes | Video |
---|---|---|---|
July 22, 2024 | |||
August 19, 2024 | |||
September 16, 2024 | 9-16-24 | 9-16-24 | Video |
October 21, 2024 | 10-21-24 | 10-21-24 | Video |
November 18, 2024 | 11-18-24 | Video | |
December 16, 2024 | 12-16-24 | ||
January 27, 2025 | 1-27-25 | ||
February 10, 2025 | |||
March 10, 2025 | |||
March 31, 2025 | |||
April 28, 2025 | |||
May 19, 2025 | |||
June 9, 2025 |