|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
PRE-K |
|
|||||||
| Instructional Technology | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Mouse Painting Practice | X | X | |||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Exploring Pictographs and Matching Bar Graphs | X | X | |||||||
| Creating Graphs from Class Data | X | X | |||||||
| Making Weather Graphs | X | X | |||||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Updated by Janet Eskin 4/08 |
|
| Clip Art from www.animationfactory.com | ||