|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Kindergarten |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| KidPix Alphabet | X | X | X | X | |||||
| Alphabet Slide Show | X | X | X | X | |||||
| Making a Sign | X | X | |||||||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Transportation | X | X | X | ||||||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| The Four Seasons | X | X | X | ||||||
| The Seasons | X | ||||||||
| My Five Senses | X | X | X | ||||||
| Parts of a Plant | X | X | X | ||||||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Number Chart (1-10) | X | X | X | ||||||
| Making A-B Patterns | X | X | X | ||||||
| Making A/A/B Patterns | X | X | X | ||||||
| Build a Snowman-Sequencing and Ordering by Size | X | X | X | X | |||||
| Number Matching | X | X | X | ||||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Updated by Janet Eskin 4/06 |
|
| Clip Art from www.animationfactory.com | ||