|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Grade Six |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Roots, suffixes and prefixes | X | X | |||||||
| Kurzweil Training Session #1 | X | ||||||||
| Kurzweil Training Session #2 | X | ||||||||
| Getting the Scoop on the 1930's | X | X | X | ||||||
| AR Database Project | X | X | |||||||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| The Cave | X | ||||||||
| The Greek Gods | X | X | |||||||
| Time Travel to Ancient Greece | X | X | |||||||
| Ancient Chinese Inventions Across Time | X | X | X | X | |||||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Photosynthesis | X | ||||||||
| The Moon and Beyond | X | X | |||||||
| Average Speed | X | X | X | ||||||
| Periodic Table of Elements Research | X | X | X | ||||||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Perimeter, areas and computer formulas | X | ||||||||
| Student Survey | X | X | |||||||
| Learning About Each Other | X | X | |||||||
| I Mean Average | X | X | |||||||
| Art | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Pen and Ink Castles (Middle Ages) | X | X | |||||||
| Music | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Note Reading and Sight Reading | X | ||||||||
| Quartet Writing | X | X | |||||||
| Major Scales | X | X | |||||||
| Library | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Old Colony Library Network | X | X | |||||||
| Civil War / Crossing Prejudice Barriers | X | X | X | X | |||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Updated by Janet Eskin 11/07 |
|
| Clip Art from www.animationfactory.com | ||