|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Grade Five |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Social Stories for Students with special needs | X | ||||||||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| PhotoStory Project on American Revolution | X | X | X | X | X | ||||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Computer Microscopes - Lesson 1 | X | ||||||||
| Computer Microscopes - Lesson 2 Mystery Substances | X | ||||||||
| What's the Limit? (Plant Growth Lab) | X | ||||||||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Practice with Spreadsheets | X | ||||||||
| Create a Graph | X | X | X | X | |||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Last updated by Janet Eskin 3/07 |
|
| Clip Art from www.animationfactory.com | ||