|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Grade Four |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| All About Me | X | X | X | ||||||
| Celebrating You (attachments) | X | X | X | X | |||||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| A Time in History | X | op. | X | op. | |||||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Rebuilding the Pyramids with Simple Machines | X | X | X | X | X | ||||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Timing Is Everything | X | X | X | X | |||||
| Create a Graph | X | X | X | X | |||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Last Updated by Janet Eskin 3/07 |
|
| Clip Art from www.animationfactory.com | ||