|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Grade One |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Mother's Day Booklet | X | X | |||||||
| Decoding "Magic E" words | X | ||||||||
| Making a Sign | X | X | |||||||
| Red Word Reinforcement | X | X | X | ||||||
| Creative writing using a graphic organizer as a pre-write | X | ||||||||
| Class Archive for school year | X | X | |||||||
| Story Slide Show | X | X | X | ||||||
| Funny Poem | X | X | X | ||||||
| Pumpkin Patch | X | X | |||||||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Number Words and Stamps | X | X | |||||||
| Interpretation of Class Pet Graph | X | X | |||||||
| Graph Our Favorite Pet | X | ||||||||
| Number Matching | X | X | X | ||||||
| Math Story Problems - Addition or Subtraction | X | X | |||||||
| Family Pet Graphs | X | X | X | ||||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Last updated by Janet Eskin 2/07 |
|
| Clip Art from www.animationfactory.com | ||