|
NORWELL PUBLIC SCHOOLS |
|
Technology-Enhanced Learning Activity Summaries |
|
|
Grade Twelve |
|
|||||||
| English/Language Arts | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Social Studies | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Science | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Science Fair2 | X | X | X | X | |||||
| Global energy solutions | X | X | |||||||
| Mathematics | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Exit Project for senior intern Calculus students | X | X | X | X | |||||
| Mastering The Graphing Calculator | X | X | |||||||
| Polar Graph Art | X | X | X | ||||||
| Explaining Changes in Trig Functions | X | ||||||||
| Latin | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Aeneid Timeline | X | ||||||||
| Stage 30 Web Navigation Activity | X | ||||||||
| French | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Periodical Report | X | X | |||||||
| Psychology | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Intelligence WebQuest | X | ||||||||
| Art | |||||||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |||
| Contemporary Artists Presentations | X | X | X | X | |||||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Updated by Janet Eskin 4/06 |
|
| Clip Art from www.animationfactory.com | ||