|
NORWELL PUBLIC SCHOOLS |
||
|
Technology-Enhanced Learning Activity Summaries |
||
|
|
Foreign Language |
|
| French | Latin | Spanish |
| Grade Seven | Grade Seven | Grade Seven |
| Grade Eight | Grade Eight | Grade Eight |
| Exploratory Grade Seven | Exploratory Grade Seven | Exploratory Grade Seven |
| Exploratory Grade Eight | Exploratory Grade Eight | Exploratory Grade Eight |
| 1 | 1 - Gr. 9 | 1 |
| 2 | 2 - Gr.9, Gr.10 | 2 |
| 3 | 3 - Gr.10, Gr.11 | 3 |
| 4 | 4 - Gr.11, Gr.12 | 4 |
| 5 | 5 - Gr.12 | 5 |
| AP | AP - Gr.12 | AP |
| Culture | ||
| Back to Norwell Public Schools | Back to Scope and Sequence |
| Back to Content Areas | Back to Grade Levels |
| Back to Technology Skills |
|
|
Updated by Janet Eskin 4/06 |
|
| Clip Art from www.animationfactory.com | ||