NHS Mean SAT Scores (w/Mass. & National)

YEAR
NHS
MA
NATIONAL
V
M
%
V
M
%
V
M
%
2004 554 557 99.3 518 523 85 508 518 48
2003 527 556 97 516 522 82 507 519 48
2002 554 575 100 512 516 81 504 516 46
2001 545 543 91 511 515 79 506 514 45
2000 535 552 100 511 513 505 514
1999 551 544 98 511 511 505 511
1998 535 545 96 508 508 505 512
1997 534 540 96 508 508 505 511
1996* 531 531 100 507 504 505 508
1995 441 517 97 430 477 428 482
1994 466 518 98 426 475 423 479
1993 459 510 98 427 476 424 478
1992 442 497 98 428 474 423 476
1991 435 479 96 426 470 422 474
1990 427 488 94 427 473 427 476
1989 451 501 96 432 473 427 476
1988 444 489 432 474 428 476
1987 441 488 435 474 430 476
1986 458 486 436 473 431 475

* In 1996, SAT scores were re-centered to new SAT scale.

%= Percent of graduates that year who took SAT tests and had their scores reported to NHS.

 

 

Bulletin Board - Post High School Planning - Links - Home

Norwell High School Guidance Dept. - Norwell Public Schools - Norwell, MA

Guidance Site Design by Michael Corbett with thanks to Celtica.Web.Design